Prominent & Leading Manufacturer from Surat, we offer royal knitted fabric (d5), manchester knitted fabric (d18), manchester knitted fabric (d20), manchester knitted fabric (d21), royal knitted fabric (d1) and royal knitted fabric (d2).




₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 210-220 |
| Composition | KNITTED |
| Width | 60 inch |
| Pattern | Solid |
| End Use | Garments |



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 180-190 |
| Composition | KNITTED |
| Width | 60 inch |
| Pattern | Solid |
| End Use | Garments |



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 180-190 |
| Composition | KNITTED |
| Width | 60 inch |
| Pattern | Solid |
| End Use | Garments |



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| GSM (Fabric Weight) | 180-190 |
| Knit Type | KNITTED |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Application | Shorts, T-shirts, Jackets / Hoodies |
| Pattern | Plain / Solid |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 210-220 |
| Composition | KNITTED |
| Width | 60 inch |
| Pattern | Solid |
| End Use | Garments |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 210-220 |
| Composition | KNITTED |
| Width | 60 inch |
| Pattern | Solid |
| End Use | Garments |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 210-220 |
| Composition | KNITTED |
| Width | 60 inch |
| Pattern | Solid |
| End Use | Garments |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 210-220 |
| Composition | KNITTED |
| Width | 60 inch |
| Pattern | Solid |
| End Use | Garments |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | KNITTED |
| GSM | 210-220 |
| Composition | KNITTED |
| Width | 60 inch |
| Pattern | Solid |
| End Use | Garments |



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Material | Polyester |
| Stretch Type | 4-Way |
| GSM | 260GSM |
| Fabric Type | Knitted Fabrics |
| Width(In Inches) | 60 |
| Composition | Polyester-Lycra |
| Prints/Pattern | Check/stripes |
| Usage | Apparel/Clothing |
| Color | Multicolour |



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 220 |
| Fabric Weight (GSM) | 220-230 |
| Knit Type | KNITTED |
| Color | Multicolor |
| Type | 4 Way Lycra |
| Composition | 92% Polyester 8% Lycra |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Activewear |



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 180 GSM |
| Composition | knitted |
| Width | 60 inch |
| Pattern | Solid |
| End Use | Garments |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 230GSM |
| Color | Multicolor |
| Type | 4 Way Lycra |
| Composition | 92% Polyester 8% Lycra |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Weight | Medium Weight Fabric |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 180 |
| Fabric Weight (GSM) | 180 GSM |
| Knit Type | knitted |
| Color | Multicolor |
| Type | Knitted |
| Composition | 92% Polyester 8% Lycra |
| Width | 60 inches |
| End Use / Application | T-Shirts / Polos |
| Prints/Pattern | Plain/Solid |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Jacquard |
| GSM (Grams per Square Meter) | 240 |
| Material | Polyester |
| Construction | Knitted |
| GSM | 240GSM |
| Type | Knitted |
| Usage | Apparel/Clothing |
| Prints/Pattern | Plain/Solid |
| Width | 60 inches |
| Usage/Application | Garments |



₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Material | Polyester |
| Fabric Type | Polyester |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| GSM | 160 |
| Width | 60" |
| Usage/Application | Used To Make Trouser |
| Colour | Multicolour |
| Wash Care | Machine wash |
| Fabric Weight | Medium Weight Fabric |
GSM 200=210
DIA 60
CHADTI 3
Looper print Knitted Fabric fabric is a soft, stretchy textile known for its comfortable fit and smooth finish. Combining the breathable, flexible qualities of knitted fabric with the exceptional elasticity of Lycra, it offers excellent stretch and shape retention.



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Knitted |
| Material | Polyester |
| GSM | 190-200 |
| Type | Knitted |
| Composition | 90% Polyester 10% Lycra |
| Color | Multicolor |
| Width | 60 inches |
| Weave Type | Jacquard |
| Pattern | Plain |
| Occasion | Casual Wear |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| GSM (Fabric Weight) | 190-200 |
| Material | Polyester |
| Knit Type | KNITTED |
| Stretch Type | 4-Way Stretch |
| Design/Pattern | Plain |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Application | T-shirts |
| Occasion | Casual Wear |
| Pattern | Plain / Solid |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| Fabric Weight (GSM) | 190-200 |
| Knit Type | KNITED |
| GSM | 200 |
| Composition | Polyester Lycra |
| Type | KNITTED |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| End Use | Garments |











₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| Pattern | Solid |
| Usage/Application | Garments |
| Width | 3 METER |
| GSM | 220 GSM |
| Color | MULTICOLOR |
| Packaging Type | 1 ROLL= 25KGS |
| Design/Pattern | PLAIN |
| End Use | Garments |
| Wash Care | Machine Wash |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| GSM (Grams per Sq. Meter) | 190-200 GSM |
| Stretch Type | 4 Way Stretch |
| Color | Multicolor |
| Width(In Inches) | 60 |
| Type | Knitted |
| Fabric Type | Knitted |
| Composition | 90% Polyester 10% Lycra |
| GSM | 200 GSM |
| Material | Polyester Spandex |
| Width | 60 inches |



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 200-210 |
| Usage/Application | Garments |
| Width | 3 METER |
| End Use | Garments |
| Design/Pattern | PLAIN |
| Color | MULTICOLOR |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |



₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| GSM (Fabric Weight) | 200-210 |
| Knit Type | knitted |
| Stretch Type | 4-Way Stretch |
| Usage/Application | Garments |
| Width | 2.75 |
| Design/Pattern | PLAIN |
| Application | Jackets / Hoodies, T-shirts, Shorts, Nightwear |
| Color | MULTICOLOR |
| Pattern | Plain / Solid |
| Finish | Soft Touch |



₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| Material | Polyester |
| GSM | 220 GSM |
| Width(In Inches) | 60 |
| Design/Pattern | Plain |
| Weave Type | Jacquard |
| Pattern | Plain |
| End Use | Garments |
| Color | Multicolor |
| Occasion | Casual Wear |



₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 210 |
| Application/Usage | Apparel & Dresses |
| Composition | 90% Polyester 10% Lycra |
| Width | 60 inches |
| Prints/Pattern | Solid |
| Type | Knitted |
| End Use | Garments |
| Fabric GSM | 210-220 GSM |



₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Material | Polyester |
| Fabric Type | Knitted |
| GSM | 150-250 |
| Design/Pattern | Plain |
| Weave Type | Jacquard |
| Pattern | Printed |
| End Use | Garments |
| Color | Multicolor |
| Occasion | Casual Wear |
GSm:210-220
Chadti: 3.10 Meter
Panna: 60 inch Open
Polyester Lycra fabric lycra fabric polyester fabric knitted fabric t-shirt fabric track pant fabric sportswear fabric circular knitted fabric interlock fabric single Jersey fabric rib knitted fabric Jacquard Knitted fabric



₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| GSM (Fabric Weight) | 210-220 |
| Material | Polyester |
| Knit Type | KNITTED |
| GSM | 220 |
| Stretch Type | 4-Way Stretch |
| Design/Pattern | Plain |
| Width | 60 inches |
| Usage/Application | Apparel/Garments |
| Color | Multicolor |
| Application | T-shirts, Shorts, Jackets / Hoodies |



₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 220 GSM |
| Usage/Application | Garments |
| Width | 3 M |
| End Use | Garments |
| Design/Pattern | PLAIN |
| Color | MULTICOLOR |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |



₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| GSM | 220 |
| Fabric | Polyester |
| Color | Multicolor |
| End Use | Garments |
| Country of Origin | Made in India |



₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| GSM (Fabric Weight) | 200-210 |
| Knit Type | knitted |
| GSM | 220 GSM |
| Stretch Type | 4-Way Stretch |
| Application/Usage | Medical Garments |
| Prints/Pattern | Solid |
| Type | Knitted |
| Application | T-shirts, Shorts, Lowers / Trackpants, Jackets / Hoodies |
| Pattern | Plain / Solid |
| Color | Multicolor |













₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| GSM (Fabric Weight) | 220-260 GSM |
| Composition | 100% Polyester |
| Fabric Type | Lycra Fabric |
| Pattern | Solid |
| Width | 60 inch |
| GSM | 220 GSM |
| Knit Type | Single Jersey |
| Stretch Type | 2-Way Stretch |
| Application | T-shirts |
| End Use | T-shirts, Garments, Polo T-shirts |











₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Composition | 100% Polyester |
| Fabric Type | Lycra Fabric |
| Pattern | Solid |
| Width | 60 inch |
| GSM | 220 GSM |
| Color | Multicolor |
| End Use | Garments, T-shirts |





₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Material | Polyester |
| GSM | 200 GSM |
| Width | 60 in |
| Knit Type | Double Knit |
| Stretch Type | 4 Way Stretch |
| Use | T-Shirt |
| Chadti | 3 mtr |








₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Single Jersey |
| Pattern | Solid |
| Width | 60 inch |
| GSM | 200 GSM |
| End Use | T-shirts |
| chadti | 3 mtr |








₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Pattern | Solid |
| GSM | 200 GSM |
| Width | 42 inch |
| Color | Multicolor |
| End Use | T-shirts |
| chadti | 3 mtr |








₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Single Jersey |
| Pattern | Solid |
| Width | 60 inch |
| GSM | 200 GSM |
| Color | Multicolor |
| End Use | T-shirts |








₹ 215 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Pattern | Solid |
| GSM | 200 GSM |
| Fabric Type | Lycra Fabric |
| Width | 60 inch |
| Color | Multicolor |
| End Use | T-shirts |
| Chadti | 3mtr |








₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Type | Lycra Fabric |
| Pattern | Solid |
| Width | 60 inch |
| GSM | 200 GSM |
| Color | Multicolor |
| End Use | T-shirts |




₹ 215 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Material | Polyester |
| GSM | 200 GSM |
| Width | 60 in |
| Stretch Type | 4 Way Stretch |
| Use | T-Shirt |
| Occasion | Casual Wear |
| Chadti | 3 mtr |







₹ 215 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Blend | Polyester |
| GSM | 210-220 GSM |
| Width | 60 inch |
| Knit Type | Jacquard |
| Special Features | 4-Way Stretch |
| Recommended Usage | T-Shirts |
| Chadti | 3 mtr |


Lovesh Balani (Owner)
Chandra Fashion
Seven Floor, Shop No.7018, Raj Textile Market, Godadara Road, Surat - 395010, Gujarat, India






































