Our range of products include power knit 18 polyester fabric, power knit 14 polyester fabric, power knit 11 polyester fabric, power knit 12 polyester fabric, power knit 21 polyester fabric and power knit 8 polyester fabric.




₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Weight (GSM) | 220-230 |
| Knit Type | KNITTED |
| Composition | 90% Polyester 10% Lycra |
| GSM | 220 |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| Usage/Application | Garments |



₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Weight (GSM) | 220-230 |
| Knit Type | KNITTED |
| GSM | 220 |
| Composition | 90% Polyester 10% Lycra |
| Type | Knitted |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Garments |
| Market Name | Power Knit 14 |



₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Weight (GSM) | 220 GSM |
| Knit Type | KNITTED |
| GSM | 220 |
| Composition | 90% Polyester 10% Lycra |
| Type | Knitted |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| Usage/Application | Garments |




₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Weight (GSM) | 220 GSM |
| Knit Type | KNITTED |
| Composition | 90% Polyester 10% Lycra |
| GSM | 220 |
| Type | Knitted |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| Usage/Application | Garments |




₹ 240 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Weight (GSM) | 220-230 |
| Knit Type | KNITTED |
| GSM | 220 |
| Fabric | Polyester |
| Color | Multicolor |
| Usage/Application | Garments |
| Market Name | Power Knit 21 |



₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Weight (GSM) | 210-220 |
| Knit Type | KNITTED |
| GSM | 220 |
| Fabric | Polyester |
| Color | Multicolor |
| Usage/Application | Garments |
| Market Name | Power Knit 8 |
| Is It Knitted | Yes |




₹ 240 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Weight (GSM) | 210-220 |
| Knit Type | KNITTED |
| Composition | 90% Polyester 10% Lycra |
| GSM | 220 |
| Type | Knitted |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| Usage/Application | Garments |




₹ 230 / KgGet Latest Price
| Minimum Order Quantity | 150 Kg |
| Fabric Weight (GSM) | 220 GSM |
| Knit Type | KNITTED |
| GSM | 220 |
| Fabric | Polyester |
| Color | Multicolor |
| Usage/Application | Garments |
| LENGHT | 3m |
| Market Name | Power Knit 39 |




₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Fabric Weight (GSM) | 180-190 |
| Knit Type | KNITTED |
| GSM | 220 |
| Composition | 90% Polyester 10% Lycra |
| Type | Knitted |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| Usage/Application | Garments |



₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Fabric Weight (GSM) | 220 GSM |
| Knit Type | KNITTED |
| Composition | 90% Polyester 10% Lycra |
| GSM | 220 |
| Type | Knitted |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| Usage/Application | Garments |


Lovesh Balani (Owner)
Chandra Fashion
Seven Floor, Shop No.7018, Raj Textile Market, Godadara Road, Surat - 395010, Gujarat, India








