725,Upper Ground ,New Textile Market, Surat, Gujarat
GST No. 24ADSPB6800E1ZW
Call 08048985637 86% Response Rate
Minimum Order Quantity: 300 Kg
Color | Multicolour |
Solid | |
Prints/Pattern | Plain / Solids |
Contents | 90% Polyester & 10% Spandex |
Material | Polyester Lycra |
Fabric Type | Dyeable |
Usage | Apparel/Clothing |
GSM | 190 to 220 |
Application/Usage | Apparel & Clothing |
Width | 60 Inch |
Color | Multicolour |
Prints/Pattern | Check/stripes |
Fabric Content | 92 % poly 8% spandex |
Material | Polyester |
Usage | lowers |
Width | 60 inch |
Fabric Type | Knitted Fabrics |
Season | All Seasons |
Weight | Medium Weight Fabric |
Packaging Type | Roll |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 150 Kg
Primary Material | Polyesterknittedfabric |
GSM | 220 |
Type | POLY |
Color | MULTICOLOURS |
Usage/Application | CLOTHINGS |
Weight | 60 |
Additional Information:
View Complete details
Minimum Order Quantity: 150 Kg
Color | Multicolour |
Digital Print | |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Width | 60 OPEN WIDTH |
It is useful in making t shirt and track pant
Its gsm 190-200
60 open width available
Best fabric for lower
Additional Information:
View Complete details
Minimum Order Quantity: 152 Kg
Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Dyeable |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Packing Size | 25 kg roll |
Wash Care | handwash |
Additional Information:
View Complete details
Minimum Order Quantity: 150 Kg
GSM | 220 |
Length | 60 open width |
Country of Origin | Made in India |
Color | Multicolour |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Additional Information:
View Complete details